Projects and Topics
KS1 &2 Science based farm visits.Working in partnership with Alvis Brothers and Farmlink the Industrial Trust, the National leader in the provision of out of classroom curriculum linked activities, can arrange and subject to conditions potentially fund your next STEM based visit. |
|||
| Lesson Title | Objectives | Curriculum Links | |
|---|---|---|---|
| Maps & compasses |
To understand how to use a compass and how this will help read a map | KS1 KS2 |
Sc1 Scientific Enquiry PSHE |
| Food production (R&LSF) | To understand that our food is produced by farmers | KS1 KS2 |
Sc1. 1a,b; 2a,c,e; 5a,d,f,h,j. Sc2. 1a,c; 2e; 5a,d,f. Sc3. 2a,b,c,d,f. |
| Habitats (LSF) | To understand that all organisms need a place to live (habitat) that offers food, water, safety and a place to breed. | KS1 |
Sc1. 1; 2a,b,e,f,g. Sc2. 1a,b,c; 2a,b,e,f; 5a,b,c. |
| KS2 | Sc1. 1a,b; 2a,b,e,f,g,h,j. Sc2. 1a,b,c; 4a,b,c; 5a,b,c,d,e. |
||
| Minibeasts (LSF) | To define min-beasts, understand that mini-beasts need a habitat, how humans can affect them and to encourage pupils to care for them. | KS1 |
Sc1. 1a,b,c,e,f,g. Sc2. 1a,b,c; 2a,b,e,f,g. Sc3. 1a,c; 2b. |
| KS2 | Sc1. 1a,b; 2a,c,e; 5a,d,f,h,j. Sc2. 1a,c; 2e; 5a,d,f. Sc3. 2a,b,c,d,f. |
||
| Lifecycles (LSF) | To understand that; organisms go through different stages and that they adapt and require specific habitats. | KS1 KS2 |
Sc1. 2. PSHE |
| Light & Dark (LSF) | To understand plants and animals respond to light and have specific needs. | KS1 |
Sc1. 2a,b,c,d,e,f,g,h,l. Sc2. 1b,2b,3a,b,c; 5a,b,c. Sc4. 3a,b. |
| KS2 | Sc1. 1a,b; 2a,b,c,d,e,f,g,j,k,l. Sc2. 1b,c; 3a,b,c,d; 5a,b. |
||
| Seeds & Growth (CFB) | To understand: seed formation, germination & dispersal and selection. | KS1 |
Sc1. 2a,b,c,d,e,f,g,h,i. Sc2. 1a; 2b; 3a,b,c; 5a,b,c. Sc3. 2b. KS2. |
| KS2 | SC1. 1a,b; 22b,c,d,e,g,h,i,j,k,l. Sc2. 1b,c; 3a,b,c,d; 4a,b; 5a,b,c. Sc3. 2a,b,c,d,e,f. |
||
| Plants from different areas | To understand that plants have certain needs for their growth and not all plants will grow in every habitat. The diversity and vigour of plants depends on optimum conditions of light, warmth and moisture. | KS2 | Sc1. 1a,b; 2a,b,c,d,e,g,h,i,j,l,m. Sc2. 1b,c; 2a,b,c,d; 4a,b,c,d. |
| Rocks and Soil | To understand that soil is made partly of eroded rock. Soils are very variable and essential for plant growth and health. They take many years to form and need to be looked after or else they will be damaged. | KS2 | Sc1. 1a,b,d; 2a,b,c,e,f,j,l. Sc2. 1c; 3a,c. Sc3. 2b,c,f; 3a,b. |
| Mapping the Farm (LSF) | To understand the position of the farm in its surroundings and the local area. | KS2 | Sc1. 2a,b,e,f,g,h,i,j,k,l,m. |
| Humans | To understand that animals including humans, move, feed, grow, use their senses and reproduce. They all have different ways of accomplishing these tasks. | KS2 | Sc1. 1a;b; 2a,b,c,f,g,j,l. Sc2. 1a,c; 4a,b,c; 5a,b,c. |
| Romans | To understand that Britain has been settled by successive groups each of which established their own patterns of living. Remnants of these can still be seen today. Romans lived on the Mendips & archaeology reveals evidence of their lifestyle. | KS1 | Sc1. 1; 2a,b,e,f,g. Sc2. 5c. |
| KS2 | Sc1 1a,b; 2a,b,e,j. | ||
| Lunchbox | To understand that it is vitally important to eat a balanced diet & that healthy food should be eaten daily. This is especially important for young & active people. | KS1 | Sc1. 1a,b; 2b,c. |
| KS2 | Sc1. 2a,b,c,g,h. | ||
| Food Miles | To understand that the food we eat is produced in many different countries & therefore has to travel long distances to reach its destination. These food miles need a lot of energy which, in turn, uses up the earth’s resources in an unsustainable way. There are hidden energy costs as well. | KS1 | Sc1. 1; 2a,b. Sc2. 2b; 5c. |
| KS2 | Sc1. 1a; 2a,b. Sc2. 1a,b; 2b. |
||
| Hedges | To understand that hedges are a distinctive & evocative feature of the British landscape and may be very old. Hedges have many uses for both farmers & wildlife. A huge variety of plants grow in the hedge & beneath it. Hedges need managing & protecting. | KS1 | Sc1. 1a,b; 2a,b,e,f,g,i,j,l Sc2. 1b,c; 3a,b,c; 5a,c. |
| KS2 | Sc1. 1a,b; 2a,b,e,f,g,h,j. Sc2. 1a,b; 3a,b,c,d; 4,a,b,c; 5a,b,d,e. |
||
| Trees | To understand that trees grow at different rates depending on growing conditions & the species of tree. Aspects of tree growth can be measured. Trees perform a vital role in our environment affecting climate, people & other creatures. Therefore they need respect & care. | KS1 | Sc1. 1; 2a,b,c,e,f,g,h,i,j. Sc2. 3a,b,c; 5a,c |
| KS2 | Sc1. a,b;2a,b,c,d,e,f,g,h,i,j,k,l,m; 4a,c. | ||
| Micro Organisms | To understand what micro organisms are & the vital role that they play in the food chain. They need particular conditions of air, moisture & a host. Some micro organisms are beneficial others harmful. | KS1 | Sc1. 1; 2a,b,c,d,e,f,g,h. Sc2. 1a,b,c. |
| KS2 | Sc1. 1a,b; 2a,b,c,d,e,f,g,j,k,l. Sc2. 1a,b,c; 4a,b,c; 5a,b,d,e,f. |
||
| Materials | To understand that the Earth is composed of materials many of which humans utilise in their everyday lives. Some materials are natural but others are man made from several different materials. Most materials are finite & will eventually run out. | KS1 | Sc1. 1; 2a,e,f,h. Sc3. 1a,b,c,d; 2a,b. |
| KS2 | Sc1.1a; 2a,b,i,j,l,m. Sc3. 1a; 2a,b,c,d. |
||
| Chicken and Egg | To understand (i) the main stages of the lifecycle of a chicken and that some of these processes are common to other birds and animals. (ii) how to treat animals with care & sensitivity | KS1 | Sc1. 1; 2a,b,c,d,e,f,g,h,i,j. Sc2. 1a,b,c; 2b,e,f,Sc1. 1; 2a,b,c,d,e,f,g,h,i,j. Sc2. 1a,b,c; 2b,e,f, |
| KS2 | Sc1. 1a,b; 2a,b,c,d,e,f,j,k,l,m. Sc2. 1a,b,c; 2f. |
||
| Ponds and Streams | To investigate the organisms that live in still water (ponds) & flowing water (streams) & to make comparisons between them. Students also look at the work of streams & how & why their physical characteristics may change. The general care for water resources is also studied. | KS1 | Sc1. 1; 2a,b,c,d,e,f,g,h,i,j. Sc2. 1a,b,c; 2b; 5a,b,c. Sc4. 2a,c. |
| KS2 | Sc1. 1a,b; 2a,b,c,d,e,f,g,h,i,j,k,l,m. Sc2. 1a,b,c; 3a,d; 4a,b,c; 5a,b,c,d,e. Sc4. 2c. |
||
| Bring your classroom to the Farm and experience Science in the real world | |||


